Eaton Crouse-Hinds Cam-Lok F Series E1012 Plugs and Receptacles
• Meets OSHA requirements for welding connectors
• Meets NEC Code requirements for listed connectors that are of the
locking type
Environmental rating:
• NEMA 3
Standard materials:
• Accepts cable sizes #8 AWG - 4/0
• Insulator – reinforced thermoplastic (E1010, E1012); reinforced
epoxy (E1012 high temperature); elastomeric (E1012 only)
• Contact – brass; silver-plated brass
Electrical ratings:
• 120 VAC
• Up to 315 amperes continuous, 550 amperes intermittent
Temperature ratings:
• Standard – up to 105°C
• High temperature – up to 180°C
Order Number:
| E1010-111K | E1012-64K | E1012-114 | E1012-105 | E1012-106 | ||||
| E1010-202K | E1012-73K | E1012-2312K | E1012-74K | E1012-2312 | ||||
| E1010-301K | E1012-8006 | E1012-308 | E1012-8339 | E1012-8364 | ||||
| E1010-101K | E1012-8064K | E1012-64 | E1012-8350 | E1012-88 | ||||
| 201281-410RF | E1012-8389 | E1012-71K | E1012-8362 | E1012-8389K | ||||
| E1010-111 | E1012-98 | E1012-73 | E1012-88K | E1012-106K | ||||
| E1010-112K | E1012-102K | E1012-8300 | 201281-612RM | E1012-112 | ||||
| E1010-201K | E1012-113K | E1012-8008 | A200036-30 | E1012-103 | ||||
| E1010-71K | E1012-301 | E1012-8056 | A200037-35 | E1012-305 | ||||
| 201281-410BM | E1012-307K | E1012-8064 | E1012-102 | E1012-306K | ||||
| E1010-181K | E1012-63K | E1012-8337K | E1012-113 | E1012-8030K | ||||
| E1010-308 | E1012-72K | E1012-8377 | E1012-8312K | E1012-8058K | ||||
| E1010-61 | E1012-8032K | 201281-812BM | E1012-8352 | E1012-8350K | ||||
| E1010-63 | E1012-8058 | A200037-36 | E1012-8352K | 201281-712BF | ||||
| 201281-612RM | E1012-8080 | A200067-1 | E1012-8362K | E1012-2324K | ||||
| E1010-1 | E1012-8082K | A200068-21 | E1012-8312 | E1012-301K | ||||
| E1010-307 | E1012-8302 | A200069-21 | A200081-1 | E1012-8012K | ||||
| E1010-308K | E1012-8325K | E1012-62K | A200644-1 | E1012-8314K | ||||
| E1010-62 | E1012-8314 | 201281-712RM | A201317-3 | E1012-8364K | ||||
| E1010-202 | A200068-13 | 201281-812RM | E1012-105K | 201281-812RF | ||||
| E1010-64 | A200069-13 | E1012-302K | E1012-2314K | E1012-104 | ||||
| E1010-71 | A200642-1 | E1012-8012 | E1012-2326K | A200640-1 | ||||
| E1010-72K | E1012-65 | E1012-304 | E1012-61 | A200038-30 | ||||
| E1010-307K | E1012-8006K | E1012-61K | E1012-66 | A100400-3 | ||||
| E1010-102 | E1012-8014K | E1012-66K | E1012-8325 | A100400-4 | ||||
| E1010-72 | E1012-8062K | E1012-8008K | E1012-8327K | |||||
| E1010-2 | E1012-305K | E1012-8014 | E1012-8339K | |||||
| E1010-301 | E1012-307 | E1012-8032 | E1012-8375 | |||||
| E1010-112 | E1012-308K | E1012-8056K | E1012-8377K | |||||
| E1010-181 | E1012-502K | E1012-8062 | E1012-114K | |||||
| E1010-182 | E1012-63 | E1012-8080K | A200035-53 | |||||
| E1010-201 | E1012-72 | E1012-8082 | A200036-31 | |||||
| E1010-62K | 201281-812BF | E1012-8300K | A200068-19 | |||||
| 201281-612BM | E1012-8387 | A200066-1 | A200069-19 | |||||
| E1010-102K | A200080-1 | A200068-15 | A201317-2 | |||||
| E1010-101 | A200643-1 | A200069-15 | E1012-101 | |||||
| E1010-302 | A201317-1 | A201317-1K | E1012-303 | |||||
| E1010-302K | E1012-62 | A201317-2K | E1012-304K | |||||
| E1010-61K | E1012-65K | A201317-4 | E1012-306 | |||||
| E1010-182K | E1012-8030 | A201317-5 | E1012-71 | |||||
| 201281-410BF | E1012-8327 | A201317-6 | E1012-8337 | |||||
| 201281-410RM | E1012-8302K | 201281-712BM | E1012-8387K | |||||
| A100091-2 | E1012-111K | E1012-111 | E1012-104K | |||||
| E1010-165 | E1012-2324 | E1012-112K | E1012-8375K | |||||
| A100400-1 | E1012-74 | E1012-302 | 201281-712RF | |||||
| A100400-2 | E1012-101K | E1012-303K | 201281-612BM |
昆山倍源电气有限公司
Aaron Zhang (Mr.) || Sales and Marketing
电话Tel: 0512-- 5015 8837
手机M:133 8251 2106
WeChat:133 8251 2106
WhatsApp:133 8251 2106
Email:csr@ksbyel.com
阿里巴巴:http://shop1403245652835.1688.com
地址Add:中国.江苏.昆山Kunshan Jiangsu.China
手机扫码浏览信息